CubeSmart is an America provider of self-storage facilities. CubeSmart was established in 2004, as a Maryland corporation.Established under the name U-Store-It Trust, the company held their initial public offering in July 2004. In December 2008, they relocated the corporate headquarters to Wayne, Pennsylvania. On September 14, 2011, the organization was renamed as CubeSmart.
Find CubeSmart locations near you
Our self storage facilities are designed to offer affordable, easily accessible storage space for residential and commercial customers. As a national owner and operator, we continually enhance our business by applying our management expertise and best practices to each facility.
CubeSmart ® statistics by state
# | State | Locations | Percentage |
---|---|---|---|
1 | Texas | 135 | 14.5 |
2 | Florida | 101 | 10.8 |
3 | California | 88 | 9.4 |
4 | Illinois | 53 | 5.7 |
5 | New York | 52 | 5.6 |
6 | Ohio | 45 | 4.8 |
7 | New Jersey | 42 | 4.5 |
8 | Pennsylvania | 41 | 4.4 |
9 | Georgia | 36 | 3.9 |
10 | Arizona | 35 | 3.7 |
11 | Michigan | 34 | 3.6 |
12 | South Carolina | 23 | 2.5 |
13 | Connecticut | 23 | 2.5 |
14 | Colorado | 22 | 2.4 |
15 | Virginia | 22 | 2.4 |
16 | Maryland | 20 | 2.1 |
17 | North Carolina | 18 | 1.9 |
18 | Massachusetts | 18 | 1.9 |
19 | Tennessee | 18 | 1.9 |
20 | Washington | 18 | 1.9 |
21 | Louisiana | 17 | 1.8 |
22 | Minnesota | 17 | 1.8 |
23 | Kentucky | 11 | 1.2 |
24 | Indiana | 6 | 0.6 |
25 | Mississippi | 6 | 0.6 |
26 | Nevada | 5 | 0.5 |
27 | Rhode Island | 5 | 0.5 |
28 | Alabama | 5 | 0.5 |
29 | Utah | 4 | 0.4 |
30 | Montana | 3 | 0.3 |
31 | New Mexico | 3 | 0.3 |
32 | Oregon | 3 | 0.3 |
33 | District of Columbia | 2 | 0.2 |
34 | Wisconsin | 1 | 0.1 |
35 | Kansas | 1 | 0.1 |
36 | Missouri | 1 | 0.1 |
CubeSmart ® statistics by city
Company data
Toll Free: 1-844-655-1427
Official Site: http://www.cubesmart.com