Find Public Storage locations near you
Public Storage ® statistics by state
Public Storage ® statistics by city
# | City | Locations | Percentage |
---|
1 | Houston | 76 | 3.4 |
2 | Los Angeles | 42 | 1.9 |
3 | Orlando | 29 | 1.3 |
4 | Charlotte | 27 | 1.2 |
5 | Miami | 27 | 1.2 |
6 | Chicago | 27 | 1.2 |
7 | San Antonio | 26 | 1.2 |
8 | Dallas, TX | 26 | 1.2 |
9 | Austin | 25 | 1.1 |
10 | Denver | 24 | 1.1 |
11 | Fort Lauderdale, FL | 23 | 1 |
12 | Atlanta, GA | 23 | 1 |
13 | Portland, OR | 21 | 0.9 |
14 | Seattle | 20 | 0.9 |
15 | Minneapolis, MN | 19 | 0.8 |
16 | Indianapolis, IN | 18 | 0.8 |
17 | Tampa, FL | 17 | 0.8 |
18 | San Jose | 17 | 0.8 |
19 | Las Vegas | 17 | 0.8 |
20 | Sacramento | 14 | 0.6 |
21 | Fort Worth | 14 | 0.6 |
22 | Raleigh, NC | 14 | 0.6 |
23 | Marietta, GA | 14 | 0.6 |
24 | Saint Louis | 14 | 0.6 |
25 | Birmingham, AL | 13 | 0.6 |
26 | San Diego | 13 | 0.6 |
27 | Phoenix | 13 | 0.6 |
28 | Saint Paul | 13 | 0.6 |
29 | Pompano Beach, FL | 13 | 0.6 |
30 | Virginia Beach, VA | 13 | 0.6 |
31 | West Palm Beach, FL | 12 | 0.5 |
32 | Colorado Springs, CO | 12 | 0.5 |
33 | Milwaukee | 11 | 0.5 |
34 | Philadelphia | 10 | 0.4 |
35 | Kent, WA | 10 | 0.4 |
36 | Arlington, TX | 10 | 0.4 |
37 | Columbia, SC | 10 | 0.4 |
38 | Jacksonville, FL | 10 | 0.4 |
39 | Lake Worth, FL | 10 | 0.4 |
40 | Columbus, OH | 10 | 0.4 |
41 | Decatur, GA | 9 | 0.4 |
42 | Oklahoma City, OK | 8 | 0.4 |
43 | Wichita, KS | 8 | 0.4 |
44 | Kansas City, MO | 8 | 0.4 |
45 | Irving, TX | 8 | 0.4 |
46 | Greensboro, NC | 8 | 0.4 |
47 | Littleton, CO | 7 | 0.3 |
48 | Shawnee Mission, KS | 7 | 0.3 |
49 | Hialeah, FL | 7 | 0.3 |
50 | Manassas, VA | 7 | 0.3 |
51 | Plano, TX | 7 | 0.3 |
52 | Memphis, TN | 7 | 0.3 |
53 | San Francisco | 7 | 0.3 |
54 | Brooklyn, NY | 7 | 0.3 |
55 | Tucson, AZ | 7 | 0.3 |
56 | Nashville, TN | 7 | 0.3 |
57 | Gilbert, AZ | 6 | 0.3 |
58 | Garland, TX | 6 | 0.3 |
59 | Tacoma | 6 | 0.3 |
60 | Tucker, GA | 6 | 0.3 |
61 | Beaverton, OR | 6 | 0.3 |
62 | North Hollywood, CA | 6 | 0.3 |
63 | Pasadena, CA | 6 | 0.3 |
64 | Norcross, GA | 6 | 0.3 |
65 | Salt Lake City, UT | 6 | 0.3 |
66 | Richmond | 6 | 0.3 |
67 | Alexandria, VA | 6 | 0.3 |
68 | Woodbridge, VA | 6 | 0.3 |
69 | Bellevue, WA | 6 | 0.3 |
70 | Greenville, SC | 6 | 0.3 |
71 | Spring, TX | 6 | 0.3 |
72 | Aurora | 6 | 0.3 |
73 | Scottsdale, AZ | 6 | 0.3 |
74 | Boca Raton, FL | 6 | 0.3 |
75 | Carrollton, TX | 6 | 0.3 |
76 | Laurel, MD | 5 | 0.2 |
77 | Lynnwood, WA | 5 | 0.2 |
78 | South San Francisco, CA | 5 | 0.2 |
79 | Mesa, AZ | 5 | 0.2 |
80 | Whittier, CA | 5 | 0.2 |
81 | Baltimore, MD | 5 | 0.2 |
82 | Costa Mesa, CA | 5 | 0.2 |
83 | Mobile, AL | 5 | 0.2 |
84 | Huntington Beach, CA | 5 | 0.2 |
85 | Hilton Head Island, SC | 5 | 0.2 |
86 | Chesapeake | 5 | 0.2 |
87 | Fort Myers, FL | 5 | 0.2 |
88 | Reno | 5 | 0.2 |
89 | Long Beach, CA | 5 | 0.2 |
90 | Hyattsville, MD | 5 | 0.2 |
91 | Schaumburg, IL | 5 | 0.2 |
92 | Forest Park, GA | 5 | 0.2 |
93 | Cincinnati, OH | 5 | 0.2 |
94 | Gresham | 5 | 0.2 |
95 | Sunnyvale, CA | 5 | 0.2 |
96 | Irvine, CA | 5 | 0.2 |
97 | Fairfax Station, VA | 5 | 0.2 |
98 | Louisville | 5 | 0.2 |
99 | Silver Spring | 5 | 0.2 |
100 | Hollywood, FL | 5 | 0.2 |
Company data
Toll Free: 1-800-688-8057
Official website: www.publicstorage.com